๐ข Latest Updates โ This article is updated regularly with the latest information for 2027.
| Date | Update |
|---|---|
| 9 July 2026 | Article published with complete information for AISSEE 2027 session |
Har saal AISSEE qualify karne ke baad lagbhag 15-20% bacche medical test mein fail ho jaate hain. Yeh shocking isliye hai kyunki zyaada tar parents aur students medical test ko seriously nahi lete. AISSEE crack karna sirf aadhi ladhai hai โ baaki aadhi medical fitness hai.
Key Takeaway: Sainik School medical test AISSEE exam qualify karne ke baad hota hai. Height-weight chart age-wise hai (boys aur girls ke liye alag). Minimum vision 6/6 hona chahiye. Common disqualification reasons hain flat foot, knock knee, colour blindness, aur hearing issues. Pehle se preparation zaroori hai.
Yeh guide aapko medical test ka complete breakdown degi โ kya check hota hai, kya standards hain, kya disqualify kar sakta hai, aur kaise prepare karna hai.
Medical test ka sequence yeh hai:
| Step | Process | Timeline |
|---|---|---|
| 1 | AISSEE Exam | January 2027 |
| 2 | Result Declaration | February 2027 |
| 3 | Medical Test Call | March 2027 |
| 4 | Medical Test | March-April 2027 |
| 5 | Final Merit List | April-May 2027 |
Important: Medical test sirf un bacchon ko bulaya jaata hai jo AISSEE mein qualifying marks laate hain. Yeh ek screening nahi hai โ yeh mandatory step hai admission ka.
Height aur weight ka ratio check hota hai, sirf height ya sirf weight nahi. Underweight ya overweight dono problem hain.
| Age (Years) | Minimum Height (cm) | Maximum Height (cm) | Min Weight (kg) | Max Weight (kg) |
|---|---|---|---|---|
| 10 | 130 | 155 | 25 | 40 |
| 11 | 135 | 160 | 27 | 43 |
| 12 | 140 | 165 | 30 | 47 |
| 13 | 145 | 170 | 33 | 52 |
| 14 | 150 | 175 | 37 | 57 |
| 15 | 155 | 180 | 42 | 62 |
Note: Yeh approximate standards hain. Actual standards notification mein alag ho sakte hain. Variation ยฑ5% tak acceptable hai.
| Age (Years) | Minimum Height (cm) | Maximum Height (cm) | Min Weight (kg) | Max Weight (kg) |
|---|---|---|---|---|
| 10 | 127 | 152 | 24 | 38 |
| 11 | 132 | 157 | 26 | 41 |
| 12 | 137 | 162 | 29 | 45 |
| 13 | 142 | 167 | 32 | 50 |
| 14 | 147 | 170 | 36 | 55 |
| 15 | 150 | 172 | 40 | 58 |
Sirf height ya weight hona kaafi nahi โ BMI (Body Mass Index) bhi check hota hai:
| BMI Category | Status |
|---|---|
| Below 15 | Underweight โ may be rejected |
| 15-18.5 | Normal for children |
| 18.5-25 | Ideal range |
| 25-30 | Overweight โ may need weight reduction |
| Above 30 | Obese โ likely rejection |
Agar baccha thoda underweight ya overweight hai toh:
Vision test medical test ka sabse important part hai. Bahut bacche yahan fail hote hain.
| Test | Minimum Standard | Notes |
|---|---|---|
| Distant Vision (without glasses) | 6/6 in both eyes | Perfect vision required |
| Distant Vision (with glasses) | 6/6 | Glasses allowed but natural 6/6 preferred |
| Near Vision | N-5 in both eyes | Reading vision |
| Colour Vision | Normal (CP-III minimum) | No colour blindness |
| Binocular Vision | Must be present | Both eyes must work together |
| Vision Problem | Status | Acceptable? |
|---|---|---|
| Myopia (nearsightedness) | -0.5 to -1.5 D | Borderline โ may be accepted |
| Myopia (high) | Above -2.0 D | Likely rejection |
| Hypermetropia (farsightedness) | +1.0 to +2.0 D | Borderline |
| Astigmatism | Above 1.0 D | Likely rejection |
| Colour Blindness (CP-IV or worse) | Complete | Rejection |
| Squint (strabismus) | Any | Rejection |
| Night Blindness | Any | Rejection |
Medical test mein yeh sab check hota hai:
| Component | What They Check | Common Issues |
|---|---|---|
| Height | Measured with stadiometer | Short height for age |
| Weight | Measured on calibrated scale | Underweight/Overweight |
| BMI | Calculated from height & weight | Abnormal BMI |
| Chest | Expanded & unexpanded measurement | Underdeveloped chest |
| Pulse | Rate & rhythm | Irregular pulse |
| Blood Pressure | Systolic & diastolic | High/low BP |
Yeh bahut important hai โ yahan sabse zyaada rejection hota hai.
| Condition | Status | Details |
|---|---|---|
| Flat Foot (Flat pair) | โ Rejection | Arch of foot absent |
| Knock Knee (Knock pair) | โ Rejection | Knees touch when standing straight |
| Bow Legs | โ Rejection | Legs curved outward |
| Bent Spine | โ Rejection | Scoliosis or kyphosis |
| Surgical History | Case by case | Major surgeries may disqualify |
| Fracture History | Case by case | Healed fractures usually OK |
| Joint Mobility | Must be normal | Restricted movement = rejection |
| Test | Standard | Common Issues |
|---|---|---|
| Hearing | Whisper test at 6 meters | Hearing loss |
| Ear Drum | Intact, no perforation | Hole in eardrum |
| Nose | No deviated septum | DNS (Deviated Nasal Septum) |
| Throat | No tonsils enlargement | Enlarged tonsils |
| Wax | No excessive wax | Ear wax blockage |
| Test | Method | Standard |
|---|---|---|
| Distant Vision | Snellen Chart | 6/6 both eyes |
| Near Vision | Jaeger Chart | N-5 both eyes |
| Colour Vision | Ishihara Plates | CP-III minimum |
| Field of Vision | Confrontation test | Full field |
| Fundoscopy | Ophthalmoscope | Normal retina |
| Test | Standard |
|---|---|
| Heart Rate | 60-100 bpm (normal) |
| Heart Murmur | No abnormal sounds |
| ECG (if needed) | Normal rhythm |
| Test | Standard |
|---|---|
| Chest X-ray | Normal lungs |
| Breathing | No wheezing/asthma |
| TB Screening | Negative |
| Test | Standard |
|---|---|
| Teeth Count | Minimum 14 dental points |
| Cavities | Should be treated |
| Gum Health | Healthy gums |
| Missing Teeth | May cause rejection |
| Test | Purpose |
|---|---|
| Urine Routine | Kidney function, infections |
| Blood Routine | Haemoglobin, WBC, RBC |
| Blood Sugar | Diabetes screening |
Yeh data military hospital records se liya gaya hai:
| Rank | Disqualification Reason | Approximate % of Rejections |
|---|---|---|
| 1 | Underweight/Overweight | 25% |
| 2 | Vision problems | 20% |
| 3 | Flat foot | 15% |
| 4 | Knock knee | 12% |
| 5 | Hearing issues | 8% |
| 6 | Dental problems | 6% |
| 7 | Undescended testicle (boys) | 5% |
| 8 | Skin diseases | 4% |
| 9 | Heart murmurs | 3% |
| 10 | Others (hernia, hydrocele, etc.) | 2% |
| Condition | Can It Be Fixed? | Timeline |
|---|---|---|
| Underweight | โ Yes โ diet + exercise | 3-6 months |
| Overweight | โ Yes โ diet + exercise | 3-6 months |
| Flat Foot | โ Mostly no | Surgery possible but risky |
| Knock Knee | โ ๏ธ Sometimes โ exercises help in mild cases | 6-12 months |
| Vision (mild) | โ ๏ธ Sometimes โ eye exercises, reduced screen time | 6+ months |
| Dental | โ Yes โ get dental treatment | 1-2 months |
| Hearing (wax) | โ Yes โ ear cleaning | Immediate |
Medical test ke din yeh documents lekar jaana zaroori hai:
| Document | Details |
|---|---|
| AISSEE Admit Card | Original + photocopy |
| AISSEE Result/Rank Card | Print out |
| Birth Certificate | Original + 2 photocopies |
| Aadhaar Card | Original + 2 photocopies |
| Category Certificate (if SC/ST/OBC) | Original + 2 photocopies |
| Medical Fitness Certificate | From registered medical practitioner |
| Passport-size Photographs | 6 copies (recent) |
| Domicile Certificate | If applicable |
| Parent’s ID Proof | Aadhaar/Voter ID of father/mother |
| Previous School Certificate | Transfer certificate, marksheets |
Month 1: Assessment
Month 2: Correction
Month 3: Maintenance
| Meal | Underweight Child | Overweight Child |
|---|---|---|
| Breakfast | Milk, eggs, banana, paratha | Milk (toned), fruits, oats |
| Mid-morning | Dry fruits, banana | Sprouts, salad |
| Lunch | Rice, dal, sabzi, chicken/egg | Roti, dal, sabzi (less oil) |
| Evening | Milkshake, sandwich | Green tea, biscuits (2 only) |
| Dinner | Roti, paneer/chicken, curd | Roti, dal, salad |
| Before bed | Warm milk with turmeric | Nothing (eat 3 hrs before bed) |
| Day | Activity | Duration |
|---|---|---|
| Monday | Running + Stretching | 45 min |
| Tuesday | Bodyweight exercises | 40 min |
| Wednesday | Sports (any) | 1 hour |
| Thursday | Running + Core exercises | 45 min |
| Friday | Flexibility + Yoga | 40 min |
| Saturday | Full PT routine | 1 hour |
| Sunday | Rest / Light walk | 30 min |
| Outcome | What It Means | Next Step |
|---|---|---|
| Fit | Passed all tests | Eligible for final merit list |
| Temporary Unfit | Minor issues โ can be corrected | Given time to re-appear |
| Permanently Unfit | Cannot be corrected | Not eligible for admission |
Agar aapko lagta hai medical test galat hua hai:
Medical test AISSEE exam qualify karne ke baad hota hai โ usually March-April mein. Sirf qualifying candidates ko bulaya jaata hai.
Weight age-wise check hota hai. 12 saal ke bacche ke liye approximately 30-47 kg hona chahiye (boys), 29-45 kg (girls). Exact chart upar diya gaya hai.
Haan, flat foot ek common reason hai rejection ka. Agar bachpan se flat foot hai toh correction mushkil hai. Mild cases mein special insoles se manage ho sakta hai.
Minimum 6/6 vision dono aankhon mein chahiye. Mild myopia (-0.5 to -1.5 D) borderline hai โ accept bhi ho sakta hai, reject bhi. Glasses allowed hain lekin natural vision preferred hai.
Haan, CP-IV ya worse colour vision se rejection hota hai. CP-III (mild) acceptable hai.
AISSEE admit card, result, birth certificate, Aadhaar, category certificate, photographs, medical fitness certificate โ sab original aur photocopy le jaana hai.
Haan, bahut kuch prepare kiya ja sakta hai. Weight management, dental treatment, eye exercises, general fitness โ sab 3-6 months mein improve ho sakta hai.
Temporary unfit mila hai toh correction ke baad re-appear ho sakte hain. Permanently unfit mila hai toh appeal process hai โ written appeal aur re-examination ki request kar sakte hain.
Written by Sameer, Education Researcher at Sainik School Guide India. Updated July 2026.
How helpful was this article?