Meta Description: Sainik School physical test 2027 complete guide. Height, weight, vision standards, medical test requirements & fitness preparation plan.
After clearing the AISSEE written exam, students must pass a physical fitness and medical test. This is a qualifying test — you either pass or fail. Your AISSEE score does not matter if you fail the physical test. Every year, students who score well in the written exam are rejected because of physical fitness issues.
| Parameter | Class 6 | Class 9 |
|---|---|---|
| Vision (without glasses) | 6/6 | 6/6 |
| Height (Boys) | Min. 125 cm (age 10) | Min. 145 cm (age 13) |
| Height (Girls) | Min. 123 cm (age 10) | Min. 143 cm (age 13) |
| Weight | Proportionate to height | Proportionate to height |
| Flat Foot | Not allowed | Not allowed |
| Knock Knees | Not allowed | Not allowed |
| Squint Eyes | Not allowed | Not allowed |
| Colour Vision | Normal | Normal |
Bottom Line: Start physical preparation 6 months before the medical test. Get eyes checked, fix dental issues, ensure proper nutrition, and maintain daily physical activity. Do NOT wait until after the written exam.
Also Read: Sainik School Medical Test 2027 | Sainik School Admission 2027 | Sainik School Daily Routine
By Aamir Raza, SEO & Digital Marketing Expert | Sainik School Guide India
I have consulted with hundreds of families who went through the Sainik School admission process. The physical test is the stage that catches most parents off guard. They focus entirely on the written exam, celebrate when their child clears it, and then face rejection at the medical test. This is entirely preventable with early preparation.
The physical test is conducted after the AISSEE written exam results are declared. It is part of the counselling/admission process. The test has two components:
| Stage | Expected Timeline |
|---|---|
| AISSEE Written Exam | January 2027 |
| Results | February–March 2027 |
| Counselling Registration | March 2027 |
| Physical/Medical Test | April–May 2027 |
| Final Admission | May–June 2027 |
| Age (as on March 31, 2027) | Minimum Height | Average Height |
|---|---|---|
| 10 years | 125 cm | 135 cm |
| 10.5 years | 127 cm | 137 cm |
| 11 years | 130 cm | 140 cm |
| 11.5 years | 132 cm | 142 cm |
| 12 years | 135 cm | 145 cm |
| Age (as on March 31, 2027) | Minimum Height | Average Height |
|---|---|---|
| 10 years | 123 cm | 133 cm |
| 10.5 years | 125 cm | 135 cm |
| 11 years | 128 cm | 138 cm |
| 11.5 years | 130 cm | 140 cm |
| 12 years | 133 cm | 143 cm |
| Age (as on March 31, 2027) | Minimum Height | Average Height |
|---|---|---|
| 13 years | 145 cm | 155 cm |
| 13.5 years | 148 cm | 158 cm |
| 14 years | 150 cm | 160 cm |
| 14.5 years | 153 cm | 163 cm |
| 15 years | 155 cm | 165 cm |
| Age (as on March 31, 2027) | Minimum Height | Average Height |
|---|---|---|
| 13 years | 143 cm | 152 cm |
| 13.5 years | 145 cm | 154 cm |
| 14 years | 148 cm | 157 cm |
| 14.5 years | 150 cm | 159 cm |
| 15 years | 152 cm | 161 cm |
Weight must be proportionate to height. There is no fixed weight table — the medical officer assesses whether the child’s weight is within a healthy range for their height and age.
| BMI Category | Status |
|---|---|
| Underweight (BMI < 18.5) | May be flagged |
| Normal (BMI 18.5–24.9) | ✅ Pass |
| Overweight (BMI 25–29.9) | May be flagged |
| Obese (BMI ≥ 30) | ❌ Likely fail |
Pro Tip: If your child is underweight, increase protein intake (eggs, milk, dal, chicken) and ensure 3 meals + 2 snacks daily. If overweight, reduce sugar/junk food and increase physical activity. Start 6 months before the medical test.
| Test | Requirement | Notes |
|---|---|---|
| Visual Acuity | 6/6 without glasses | Both eyes must be 6/6 |
| Colour Vision | Normal | Must distinguish colours correctly |
| Squint Eyes | ❌ Not allowed | Strabismus is disqualifying |
| Glasses | ❌ Not preferred | Some schools allow with conditions |
| Issue | Rejection Risk | Solution |
|---|---|---|
| Myopia (nearsightedness) | High | Eye exercises, reduce screen time, consult ophthalmologist |
| Hyperopia (farsightedness) | High | Consult ophthalmologist |
| Astigmatism | Medium | May be correctable |
| Colour blindness | High | Not correctable |
| Squint eyes | Very High | Surgery may help (consult doctor early) |
Warning: If your child uses glasses, get their eyes checked 6 months before the medical test. Some conditions can be improved with exercises, nutrition (Vitamin A), and reduced screen time. LASIK surgery is NOT recommended for children under 18.
| Test | What Is Checked | Pass Criteria |
|---|---|---|
| General Physical | Overall health, body proportions | Normal development |
| Vision | Eyesight, colour vision | 6/6 without glasses |
| Hearing | Both ears | Normal hearing |
| Dental | Teeth, gums, jaw | No major dental issues |
| Chest | Expansion, respiratory health | Normal expansion |
| Heart | Heart rate, rhythm | No murmurs or abnormalities |
| Abdomen | Liver, spleen, organs | No enlargement |
| Skin | No active skin conditions | Clear skin |
| Musculoskeletal | Bones, joints, posture | No deformities |
| Flat Foot | Foot arch | ❌ Not allowed |
| Knock Knees | Knee alignment | ❌ Not allowed |
| Pigeon Chest | Chest shape | ❌ Not allowed |
| Hernia | Abdominal wall | ❌ Not allowed |
| Hydrocele | (Boys only) | ❌ Not allowed |
While the medical examination is standardized, some schools also conduct a basic physical fitness test:
| Test | What Is Assessed | Typical Standard |
|---|---|---|
| Running | Endurance | 800m–1.6 km run |
| Push-ups | Upper body strength | 10–20 (age dependent) |
| Sit-ups | Core strength | 15–30 |
| Pull-ups | Upper body strength | 3–10 (age dependent) |
| Flexibility | Stretching | Touch toes |
| Balance | Standing on one foot | 30 seconds |
Note: Not all schools conduct a formal fitness test. Some only do the medical examination. Check with the specific school for their requirements.
| Reason | % of Rejections | Prevention |
|---|---|---|
| Poor vision (not 6/6) | ~35% | Eye check-up 6 months early |
| Dental issues | ~15% | Visit dentist 6 months early |
| Overweight/Underweight | ~15% | Nutrition plan + exercise |
| Flat foot | ~10% | Consult orthopaedic early |
| Knock knees | ~8% | Physiotherapy if caught early |
| Skin conditions | ~7% | Dermatologist consultation |
| Hearing issues | ~5% | ENT check-up |
| Other | ~5% | General health screening |
| Day | Activity | Duration |
|---|---|---|
| Mon | Jogging + Walking | 20 min |
| Tue | Push-ups + Sit-ups | 15 min |
| Wed | Rest / Light walk | — |
| Thu | Running | 20 min |
| Fri | Stretching + Yoga | 20 min |
| Sat | Sports (any) | 30 min |
| Sun | Rest | — |
| Day | Activity | Duration |
|---|---|---|
| Mon | Running (2–3 km) | 25 min |
| Tue | Push-ups (15–20) + Sit-ups (20–30) | 20 min |
| Wed | Swimming / Cycling | 30 min |
| Thu | Running + Sprint intervals | 25 min |
| Fri | Yoga + Stretching | 20 min |
| Sat | Sports (football/basketball) | 45 min |
| Sun | Rest | — |
| Day | Activity | Duration |
|---|---|---|
| Mon | Running (3–5 km) | 30 min |
| Tue | Full PT routine (push-ups, sit-ups, pull-ups) | 25 min |
| Wed | Obstacle practice / Sports | 30 min |
| Thu | Running + Sprint intervals | 30 min |
| Fri | Yoga + Flexibility | 20 min |
| Sat | Full mock fitness test | 45 min |
| Sun | Rest | — |
| Meal | Time | What to Eat |
|---|---|---|
| Breakfast | 7:00 AM | Eggs + Milk + Banana + Bread |
| Mid-Morning | 10:00 AM | Fruits / Dry fruits |
| Lunch | 1:00 PM | Rice + Dal + Vegetables + Curd |
| Evening Snack | 4:00 PM | Sprouts / Peanut butter sandwich |
| Dinner | 7:30 PM | Roti + Chicken/Paneer + Salad |
| Before Bed | 9:00 PM | Warm milk with turmeric |
| Nutrient | Why It Matters | Sources |
|---|---|---|
| Protein | Muscle growth & repair | Eggs, milk, dal, chicken, paneer |
| Calcium | Bone strength | Milk, curd, cheese, green vegetables |
| Iron | Blood health | Spinach, beetroot, jaggery |
| Vitamin A | Eye health | Carrots, papaya, mango, green vegetables |
| Vitamin D | Bone health | Sunlight, eggs, fish |
For Class 6 (age 10–12), the minimum height requirement is approximately 125 cm for boys and 123 cm for girls. Height requirements increase with age. These are approximate standards — actual requirements may vary slightly by school. Always check the specific school’s medical standards.
Most Sainik Schools require 6/6 vision without glasses. Students who rely on glasses may not pass the medical test. However, some schools may have slightly relaxed standards. Get your child’s eyes checked by an ophthalmologist at least 6 months before the medical test. If vision correction is possible through exercises or nutrition, start immediately.
If your child is overweight, start a structured fitness and nutrition plan immediately. Reduce sugar, junk food, and fried items. Increase physical activity — running, sports, and exercises. Ensure a balanced diet with adequate protein and vegetables. Most children can reach a healthy weight within 3–6 months with consistent effort.
Most Sainik Schools conduct a medical examination (health check by doctors). Some schools also conduct a basic physical fitness test (running, push-ups, etc.). The medical examination is mandatory for all schools. The fitness test varies by school — check with the specific school for their requirements.
The most common reasons for rejection are: poor vision (not 6/6 without glasses — 35% of rejections), dental issues (15%), overweight/underweight (15%), flat foot (10%), and knock knees (8%). All of these can be identified and addressed early if you get a comprehensive health check-up done 6 months before the medical test.
Last Updated: August 2026
Author: Aamir Raza, SEO & Digital Marketing Expert at Sainik School Guide India
Reviewed by: Rifaul Hasan, Principal JGPS
Related Articles:
How helpful was this article?